BROHAWK - TRUCK & TRAILOR PARTS
Code Drill (Ø) Chain size in. Working Load Limit Lbs.
BE-0431 10.2 1/4 2700
BE- 0432 10.5 5/16 4000
BE-0433 13.00 3/8 5500
* Bright Zinc Plated, Yellow Zinc Plated or any other colour of Customers Choice.
Code Ø A Min. Ø A Max.
BE- 0434 38.10 ( 1.1/2”) 42.80(1.11/16)
BE- 0435 44.45 (1.3/4”) 49.21(1.15/16)
BE- 0436 50.80(2”) 55.56(2.3/16)
BE- 0437 57.15(2.1/4”) 61.91(2.7/16)
BE- 0438 63.50(2.1/2”) 68.26(2.11/16)
BE- 0439 69.85(2.3/4”) 74.61(2.15/16)
BE- 0440 76.20(3”) 80.96(3.3/16)
BE- 0441 82.55(3.1/4”) 87.31(3.7/16)
BE- 0442 88.90(3.1/2”) 93.66(3.11/16)
BE- 0443 95.25(3.3/4”) 100.00(3.15/16)
BE- 0444 101.6(4”) 106.36(4.3/16)
* Fully Automatic Protection for all vertical exhaust stacks.
* Painted steel Gray or any colour of Customers Choice.
Code Dim. A
Inches
Dim. B
Inches
Dim. C
Inches
Dim. D
Inches
Dim. E (Thread)
Inches
BE- 0474 1.1/8” 34” 1/2” 1.5/8” 1.1/8” UNC
BE- 0475 1.1/8” 40” 1/2” 1.5/8” 1.1/8” UNC
BE- 0476 1.1/8” 40.1/4” 1/2” 1.5/8” 1.1/8” UNC
BE- 0477 1.1/8” 42” 1/2” 1.5/8” 1.1/8” UNC
BE- 0478 1.1/8” 49.1/2” 1/2” 1.5/8” 1.1/8” UNC
BE- 0479 1.1/8” 56.1/2” 1/2” 1.5/8” 1.1/8” UNC
BE- 0480 1.1/8” 58.1/2” 1/2” 1.5/8” 1.1/8” UNC
BE- 0481 1.1/8” 64” 1/2” 1.5/8” 1.1/8” UNC
BE- 0482 1.1/8” 67.1/2” 1/2” 1.5/8” 1.1/8” UNC
BE- 0483 1.1/8” 71.1/2” 1/2” 1.5/8” 1.1/8” UNC
BE- 0484 1.1/8” 76.1/2” 1/2” 1.5/8” 1.1/8” UNC
BE- 0485 1.1/8” 79” 1/2” 1.5/8” 1.1/8” UNC
BE- 0486 1.1/8” 85.1/2” 1/2” 1.5/8” 1.1/8” UNC
BE- 0487 1.1/8” 94.1/2” 1/2” 1.5/8” 1.1/8” UNC
BE- 0488 1.1/8” 95.11/16” 1/2” 1.5/8” 1.1/8” UNC
BE- 0489 1.1/8” 104.11/16” 1/2” 1.5/8” 1.1/8” UNC
* Any Size With Nut & Lock Washer  * Oil Dip or Painted. 
* Heated Shape can be round also.
 
Code Description
BE- 0490 Heavy Duty recessed rope rong
   
Code Description
BE- 0491 Straight Slat Connecter Set- LH
BE- 0492 Straight Slat Connecter Set- RH
* 7 Overall Length 11/32” holes, One set consists of 2 pieces
*Black Painted
Code Dim.( Ø A ) Inches Dim. (B) Inches Dim. ( Ø C ) Inches Dim. ( Ø D) Inches
BE- 0493 1.1/8” 2” 3/8” 3/8”
BE- 0494 1.1/8” 2.1/4” 1.1/8” 1/2”
BE- 0495 3/4” 1.7/8” 3/4” 3/8”
BE- 0496 7/8” 1.7/8” 3/8” 3/8”
* Oil dip.
* Forged from SAE 1030 steel.
 
Code Description  Weight Lbs.
BE- 0497 Corner Slat Connector Set – LH                                   2
BE- 0498 Corner Slat Connector Set – RH                                    2
* 3.5/8” Overall Length to inside of angle with 11/32” holes, One set consists of 2 Pieces
*Black Painted
 
Code Top Bottom Thickness Depth Weight Lbs.
BE- 0500 3”x1.1/2” 2.7/8”x1.12” 1/8” 2.1/8” 0.7
 
Code Dim. A mm Dim B mm Dim C mm Dim D mm Dim E mm Dim F mm
BE- 0501 76.20 44.45 12.70 3.17 135.00 108.00
BE- 0502 82.20 54.30 19.50 6.00 150.00 107.95
BE- 0503 74.00 37.50 12.70 5.00 163.00 43.00
BE- 0504 119.00 41.50 12.70 5.00 222.00 76.00
BE- 0505 140.00 47.50 16.00 5.00 266.00 142.00
 Untitled Document