Brohawk - top links
 
Code Cat. d mm d inch h mm h inch D
Thread
L1 mm L1 inch L min. mm L min. inch L max. mm L max. inch
BE-0101 1 19 3/4 44 1 ¾ 1 1/8 UNC 405 16 520 20 1/2 724 28 ½
BE-0102 2 25 1 44 1 ¾ 1 1/8 UNC 405 16 546 21 1/2 806 31 ¾
BE-0103 1/2 19/25.4 3/4-1 44-51 1 ¾-2 1 1/8 UNC 405 16 527 20 5/8 737 29
BE-0104 1 19 3/4 44 1 ¾ 1 1/8 UNC 508 20 620 24 3/8 838 33
BE-0105 2 25 1 44 1 ¾ 1 1/8 UNC 508 20 648 25 1/2 908 35 ¾
BE-0106 1/2 19 3/4-1 44-51 1 ¾-2 1 1/8 UNC 508 20 616 24 1/4 838 33
 
Code Cat. d h  
BE-0107 1 19 44 22x2.5 230 330 400
BE-0108 1 19 44 22x2.5 320 400 560
BE-0109 1 19 44 22x2.5 370 430 570
BE-0110 1 19 44 22x2.5 320 480 620
BE-0111 1 19 44 27x3 320 430 640
BE-0112 1 19 44 27x3 370 480 690
BE-0113 1 19 44 27x3 430 540 750
BE-0114 1 19 44 27x3 470 580 790
BE-0115 1 19 44 27x3 570 680 890
BE-0116 ½ 19/25.4 44-51 27x3 360 480 680
BE-0117 ½ 19/25.4 44-51 27x3 470 585 810
BE-0118 2 25.4 51 27x3 320 460 680
BE-0119 2 25.4 51 27x3 430 550 780
BE-0120 2 25.4 51 27x3 500 620 850
BE-0121 2 25.4 51 30x3 420 540 790
BE-0122 2 25.4 51 30x3 460 580 830
BE-0123 2 25.4 51 30x3 520 640 890
BE-0124 2 25.4 51 30x3 560 680 930
BE-0125 2 25.4 51 30x3 610 730 980
1. Seamless Pipe, Thickness 4, 5 mm
2. Heat Treated ball Material C16
3. End assemblies, material C40                             
 Untitled Document