Brohawk - Top Link Ball Ends
 
Code

d(mm)

A(mm)

B(mm)

D(mm)

D1(mm)

Notes
BE-0375 19.5 44 36 62 30x14 Row base
BE-0376 19.5 44 60 60 Ø34 Plane base
BE-0377 20 44 60 60 Ø34 Plane base
BE-0378 22.5 51 63 75 Ø38 Plane base
BE-0379 25.4 51 65 75 Ø38 Plane base
BE-0380 25.4 51 70 85 Ø48 Plane base
BE-0381 30 55 65 83 Ø 50 Plane base
 
 
Code Cat.

d

(A 13)
E L D H A-o.2 S
BE-0382 1 22.1 50 56 67 84 35 18
BE-0383 1 22.1 75 58 67 109 35 18
BE-0384 2 28.4 80 70 80 120 35 18
BE-0385 2 28.4 80 70 80 120 35 18
 
• Forged Housing, Material C 40
• Heat Treated Ball, Material C 15
 Untitled Document