Brohawk - Stabilizer For Tractors
 
Code AǾ mm BǾ mm C Inch D
        Min. mm Max. mm
BE-0149 23 23 7/8”UNF 723 914
 
 
Code A B C D E
  d(mm.) h Thread   L1   L min.   Lmax.  
BE-0150          846 33” ¾            44 - 802 31”1/2 - - 9.5 3/8”
BE-0151          880 33” ¾            44 - 836 31”7/8 800 31”1/2 9.5 3/8”
   
 
Code POSITION no of links L min. d 1 D d d2
BE-0152 1 2+2 420 18 16x2 12 12
BE-0153 1 3+3 500 18 16x2 12 12
BE-0154 1 4+4 580 18 16x2 12 12
BE-0155 2 3+1 480 18 16x2 10 14
BE-0156 2 2+2 570 18 20x2.5 12 14
BE-0157 2 3+3 635 20 16x2 12 14
BE-0158 2 3+3 670 20 20x2.5 12 14
BE-0159 2 3+2 580 20 20x2.5 12 14
BE-0160 2 1+1 460 20 20x2.5 12 14
BE-0161 3 2+2 570 20 202.5 12 14
BE-0162 3 3+2 600 20 20x2.5 12 14
 Untitled Document