BROHAWK - LINCH PINS
 
Code D
mm.
A
mm.
B
mm.
C
mm.
E
mm.
Ø
Shaft mm.
BE-0202 4.5 45 9 29 2.5 From 10 upto 15
BE-0203 5 48 8.5 35 2.5 From 14 upto 8
BE-0204 6 55 8.5 36.5 3 From 18 upto 22
BE-0205 8 54 9 36.5 3 From 24 upto 30
BE-0206 9 55 11 36.5 3.5 From 26 upto 32
BE-0207 10 56 12 40 3.5 From 28 upto 36
BE-0208 11 56 11 40 3.5 From 30 upto 38
* Technical Characteristics:
* Pin Material C 15
* Wire made of spring steel, heat treated
 
 
Code Pin dia
(Ø A) mm
Usable
(B) mm
Shank
(C ) mm
BE-0209 4.76 28.00 35.00
BE-0210 6.36 36.50 44.50
BE-0211 7.93 36.50 44.50
BE-0212 11.11 36.00 44.50
BE-0213 11.11 36.50 51.00
BE-0214 11.11 36.00 44.50
BE-0215 11.11 38.00 50.00
* Yellow Zinc plated or bright zinc plated
* Any special size.
 
Code D
mm.
A
mm.
B
mm.
C
mm.
E
mm.
Ø
Shaft mm.
BE-0216 8 56 10 40 3.5 From 24 upto 30
BE-0217 9 56 11 40 3.5 From 26 upto 2
BE-0218 10 58 12.5 40 3.5 From 28 upto 6
BE-0219 11 58 12 40 3.5 From 30 upto 8
* Technical Characteristics:
* Pin Material C 15
* Wire made of spring steel, heat treated
   
 
Code A
mm.
B
mm.
C
mm.
D
mm.
Ø
Shaft mm.
Ø
Shaft mm.
BE-0220 70 17 48 11 4 From 36 upto 42
 
 
Code Pin dia
( Ø A ) mm
Usable (B) mm Shank ( C ) mm
BE-0221 4.76 28.00 35.00
BE-0222 6.35 36.50 44.50
BE-0223 7.93 36.50 44.50
BE-0224 11.11 36.50 44.50
 
* Assemble with 14 Link (335. 00mm. long) yellow zinc plated chain.
* Yellow Zinc Plated or bright zinc plated.
 
Code F
mm.
A
mm.
B
mm.
C
mm.
E
mm.
G
mm.
Ø
Shaft mm.
BE-0225 14 67 67 52 18 4

From 30 upto 35

BE-0226 16 70 70 57 20 4

From 30 upto 35

BE-0227 19 90 90 60 25 5

From 30 upto 38

 
 
Code F
mm.
A
mm.
B
mm.
C
mm.
D
mm.
E
mm.
G
mm.
Ø
Shaft mm.
BE-0228 7 56 6 50 45 16 2.5 From 40 upto 56
BE-0229 8 52 7 45 38 14 2.5 From 25 upto 34
BE-0230 8 80 7 73 60 15 2.5 From 40 upto 56
BE-0231 10 52 7 45 38 15 2.5 From 25 upto 34
BE-0232 10 80 10 70 60 19 2.5 From 40 upto 56
 
 Untitled Document