BROHAWK - GRIP CLIPS
Code A
mm.
Ø
Shaft mm.
B
mm.
C
mm.
BE-0233 1.8 From 6 upto 8 35 6.5
BE-0234 2 From 10 upto 12 50 12
BE-0235 2.5 From 11 upto 13 58 14
BE-0236 3 From 12 upto 16 61 18
BE-0237 3.5 From 15 upto 21 80 18
BE-0238 4 From 16 upto 30 76 18
BE-0239 5 From 20 upto 35 100 24
BE-0240 6 From 28 upto 45 114 24
BE-0241 8 From 45 upto 60 162 42
Technical Characteristics:
* Material Spring Steel
* Heat treated
 
 
Code A
mm.
B
mm.
C
mm.
Ø
Shaft mm.
BE-0242 3 76 18 From 10 upto 19
BE-0243 4 99 22 From 17 upto 25
BE-0244 5 112 26 From 24 upto 35
BE-0245 6 150 30 From 28 upto 45
Technical Characteristics:
* Material Spring Steel
* Heat treated
 Untitled Document