Brohawk - END ASSEMBLIES
 
Code Cat. D Thread Hand D H L mm. L1
mm
L2
mm
D1
mm.
Ø
Sphere
BE- 0132 1 22 x 2.5 RH 19 44 170 125 45 52 38
BE- 0133 1 22 x 2.5 LH 19 44 170 125 45 52 38
BE- 0134 1 24 x 2.5 RH 19 44 165 115 50 58 38
BE- 0135 1 24 x 2.5 LH 19 44 165 115 50 58 38
BE- 0136 1 27 x 3 RH 19 44 205 155 50 62 38
BE- 0137 1 27 x 3 LH 19 44 205 155 50 62 38
BE- 0138 2 27 x 3 RH 25.4 51 225 170 55 75 50
BE- 0139 2 27 x 3 LH 25.4 51 225 170 55 75 50
BE- 0140 2 30 x 3 RH 25.4 51 220 165 55 75 50
BE- 0141 2 30 x 3 LH 25.4 51 220 165 55 75 50
 
Technical Characteristics: 
1. Tie rod material C 40
2. Heat Treated Ball, Material C 15 Mn 75
 Untitled Document