BROHAWK - ADJUSTERS FOR STABLIZERS
 
Code Diagram        A (mm) Min.              Max. B mm. Thread mm. D (mm) E (mm)
BE-0172 No.1 245 335 120 16x2 35 14
BE-0173 No.1 250 350 135 18x2.5 38 14
BE-0174 No.1 275 370 130 20x2.5 38 14
BE-0175 No.1 280 390 150 22x2.5 38 14
BE-0176 No.2 210 300 120 16x2 46 18
BE-0177 No.2 230 330 130 20x2.5 46 18
BE-0178 No.2 250 360 150 22x2.5 50 20
 
TECHNICAL CHARACTERISTICS
1. Seamless Pipe
2. End assembly, Material: C 40
 
 Untitled Document